Homes in Phoenix.
What Phoenix is like, what homes typically cost, and how to start your search.
About Phoenix
- Phoenix is Arizona's capital and largest city, and one of the largest cities in the U.S.
- Its neighborhoods range from historic districts near downtown to newer master-planned areas on the north and south edges.
- Valley Metro light rail, Sky Harbor International Airport and large mountain preserves are all inside city limits.
Phoenix home values by ZIP
Median typical home value across Phoenix ZIPs: $415K (43 ZIPs).
| ZIP | Typical value | 1-yr change |
|---|---|---|
| 85003 | $575K | +2.0% |
| 85004 | $415K | -2.5% |
| 85006 | $403K | -1.3% |
| 85007 | $400K | -1.8% |
| 85008 | $368K | -0.5% |
| 85009 | $274K | -3.9% |
| 85012 | $642K | +1.8% |
| 85013 | $480K | -1.2% |
| 85014 | $440K | -0.5% |
| 85015 | $332K | -1.2% |
| 85016 | $517K | +1.2% |
| 85017 | $297K | -2.4% |
| 85018 | $981K | +5.1% |
| 85019 | $322K | -1.9% |
| 85020 | $401K | +0.2% |
| 85021 | $429K | -0.5% |
| 85022 | $461K | +0.3% |
| 85023 | $415K | -1.2% |
| 85024 | $482K | -0.5% |
| 85027 | $376K | -1.3% |
| 85028 | $706K | +4.4% |
| 85029 | $352K | -1.0% |
| 85031 | $321K | -1.0% |
| 85032 | $449K | +1.1% |
| 85033 | $322K | -1.6% |
| 85034 | $280K | +6.5% |
| 85035 | $317K | -2.3% |
| 85037 | $351K | -1.2% |
| 85040 | $318K | -1.2% |
| 85041 | $366K | -1.4% |
| 85042 | $382K | -1.3% |
| 85043 | $364K | -1.8% |
| 85044 | $473K | -0.0% |
| 85045 | $658K | -0.1% |
| 85048 | $576K | -0.1% |
| 85050 | $618K | +0.6% |
| 85051 | $340K | -0.8% |
| 85053 | $376K | -1.0% |
| 85054 | $716K | +0.2% |
| 85083 | $624K | +0.5% |
| 85085 | $633K | -0.8% |
| 85310 | $539K | +0.9% |
| 85339 | $438K | -1.3% |
Source: Zillow Home Value Index, Sep 2026 (all homes, mid-tier). Estimates, not appraisals.
Plan your move
Explore more areas
Frequently asked questions
What is the typical home value in Phoenix?
Across the Phoenix ZIP codes in our data, the median Zillow Home Value Index (Sep 2026) is $415K. Values vary a lot by street and home, so ask for a comp-based number before you make a move.
Can you help me buy a home in Phoenix?
Yes. Demitrius Ellis is a Realtor® with DeLex Realty serving Phoenix and the rest of the Phoenix metro. Book a free consult or call or text (602) 565-7988.
I own a home in Phoenix. What is it worth?
Request a free, comp-based home value on the seller site. Online estimates can miss upgrades, lot and condition.
Talk to a local Realtor
Send a quick note and I'll get back to you within 24 hours. Prefer to talk now? Call or text (602) 565-7988.